
2021 SALON
The 2021 Salon has now been judged and report cards and certificates have been sent out. Our congratulations to all who had acceptances, ribbons and medals, and our commiserations to those who did not.
This year’s Salon has been another great success, thanks of course to the entrants, judges and Salon committee members, so many thanks to all.
Finally special congratulations to Mike Sharples MPAGB MFIAP FBPE who had the most acceptances and wins the FIAP Blue Badge.
Des Ward EFIAP
Chair Cheltenham International Salon of Photography
Email: salon@cheltenhamcameraclub.co.uk
RESULTS
The 2021 Salon attracted 9,006 images from 738 entrants in 55 countries. 77% of entrants gained at least one acceptance and 2028, or 22.5% of the entries were accepted into the Salon.
Awards
Acceptances
Colour | Creative | Monochrome
Nature | Travel
2021 / 165
2021 – 1151
L210036
2021-008
CALENDAR
Open Date for Entries | 1st January 2021 |
Closing Date for Entries | 5th April 2021 |
Judging | 16th – 18th April 2021 |
Notification | 26th April 2021 |
Awards Presentation | 2nd September 2021 |
Catalogues and Awards sent | 30th June 2021 |
SECTIONS & AWARDS
Colour | Monochrome | Creative | Nature | Travel | |
---|---|---|---|---|---|
FIAP | GOLD | GOLD | GOLD | GOLD | GOLD |
PSA | GOLD | GOLD | GOLD | GOLD: Best Authentic Wildlife | GOLD |
GPU | GOLD | GOLD | GOLD | GOLD | GOLD |
PAGB | GOLD | GOLD | GOLD | GOLD | GOLD |
CISP | GOLD | GOLD | GOLD | GOLD | GOLD |
CISP | SILVER: Landscape | SILVER: Mystery | SILVER: Fantasy World | SILVER: Macro | SILVER: Architecture |
CISP | SILVER: Decisive Moment | SILVER: Humour | SILVER: Artistic | SILVER: Behaviour | SILVER: Action |
CISP | SILVER: Transport | SILVER: Shape | SILVER: Original | SILVER: Amphibians / Reptiles | SILVER: Slice of Life |
CISP | 3 x BRONZE: Judge’s Choice | 3 x BRONZE: Judge’s Choice | 3 x BRONZE: Judge’s Choice | 3 x BRONZE: Judge’s Choice | 3 x BRONZE: Judge’s Choice |
FIAP | 5 x Ribbon: Honourable Mention | 5 x Ribbon: Honourable Mention | 5 x Ribbon: Honourable Mention | 5 x Ribbon: Honourable Mention | 5 x Ribbon: Honourable Mention |
PSA | 3 x Ribbon: Honourable Mention | 3 x Ribbon: Honourable Mention | 3 x Ribbon: Honourable Mention | 3 x Ribbon: Honourable Mention | 3 x Ribbon: Honourable Mention |
GPU | 2 x Ribbon: Honourable Mention | 2 x Ribbon: Honourable Mention | 2 x Ribbon: Honourable Mention | 2 x Ribbon: Honourable Mention | 2 x Ribbon: Honourable Mention |
CISP | 6 x Ribbon: Honourable Mention | 6 x Ribbon: Honourable Mention | 6 x Ribbon: Honourable Mention | 6 x Ribbon: Honourable Mention | 6 x Ribbon: Honourable Mention |
CISP Medal (Club Members Only) |
Member’s Medal | Member’s Medal | Member’s Medal | Member’s Medal | Member’s Medal |
ENTRY FEES
1 Section | 2 Sections | 3 Sections | 4 Sections | 5 Sections | |
---|---|---|---|---|---|
UK £ | £9 | £12 | £15 | £18 | £21 |
Euros € | €13 | €16 | €19 | €22 | €25 |
US $ | $14 | $18 | $22 | $26 | $30 |
You may pay in any of these currencies, however if your postal address is outside of the UK, and you choose to pay in UK £, an additional £3 will be added to cover the cost of posting the catalogue abroad. This charge is already built into the Euro and US $ fees (we know you’re overseas!). However please feel free to check the exchange rates, which can vary on a daily basis, and use whichever currency suits you best.
A 10% discount is available to club/group entries of 10 or more, with a 20% discount for 20 entrants or more – please read the rules document for further information before making any entries.